> ## Documentation Index
> Fetch the complete documentation index at: https://docs.shadowfeed.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Feed Overview

> All 16 data feeds available on ShadowFeed

# Data Feeds Overview

ShadowFeed offers **16 real-time data feeds** across 3 tiers.

## Feed Tiers

<CardGroup cols={3}>
  <Card title="Original Feeds" icon="star">
    3 feeds using free APIs. Cheapest pricing (0.003-0.01 STX).
  </Card>

  <Card title="Nansen Premium" icon="crown">
    5 feeds powered by Nansen institutional data. Premium pricing (0.05-0.08 STX).
  </Card>

  <Card title="Free API Feeds" icon="bolt">
    8 feeds using public APIs. Mid pricing (0.003-0.008 STX).
  </Card>
</CardGroup>

## Complete Feed List

| #  | Feed ID                | Price     | Category       | Source                      |
| -- | ---------------------- | --------- | -------------- | --------------------------- |
| 1  | `whale-alerts`         | 0.005 STX | on-chain       | CoinGecko + Blockchain.info |
| 2  | `btc-sentiment`        | 0.003 STX | social         | Alternative.me + CoinGecko  |
| 3  | `defi-scores`          | 0.01 STX  | analytics      | DeFiLlama                   |
| 4  | `smart-money-flows`    | 0.08 STX  | on-chain       | Nansen                      |
| 5  | `token-intel`          | 0.05 STX  | analytics      | Nansen TGM                  |
| 6  | `wallet-profiler`      | 0.05 STX  | on-chain       | Nansen                      |
| 7  | `smart-money-holdings` | 0.05 STX  | on-chain       | Nansen                      |
| 8  | `dex-trades`           | 0.08 STX  | on-chain       | Nansen                      |
| 9  | `liquidation-alerts`   | 0.008 STX | derivatives    | Binance Futures             |
| 10 | `gas-prediction`       | 0.003 STX | infrastructure | Blocknative + mempool.space |
| 11 | `token-launches`       | 0.005 STX | discovery      | DEXScreener                 |
| 12 | `governance`           | 0.005 STX | governance     | Snapshot.org                |
| 13 | `stablecoin-flows`     | 0.005 STX | analytics      | DeFiLlama                   |
| 14 | `security-alerts`      | 0.005 STX | security       | DeFiLlama                   |
| 15 | `dev-activity`         | 0.003 STX | development    | GitHub API                  |
| 16 | `bridge-flows`         | 0.005 STX | cross-chain    | DeFiLlama                   |

## Categories

| Category           | Feeds | Description                                          |
| ------------------ | ----- | ---------------------------------------------------- |
| **on-chain**       | 5     | Whale movements, smart money flows, wallet profiling |
| **analytics**      | 3     | DeFi scores, token intel, stablecoin analysis        |
| **social**         | 1     | BTC sentiment from social media                      |
| **derivatives**    | 1     | Liquidation alerts from futures markets              |
| **infrastructure** | 1     | Gas/fee predictions                                  |
| **discovery**      | 1     | New token launches                                   |
| **governance**     | 1     | DAO proposals and voting                             |
| **security**       | 1     | Hack alerts and risk monitoring                      |
| **development**    | 1     | Developer activity tracking                          |
| **cross-chain**    | 1     | Bridge volume and flows                              |

## Pricing Summary

* **Cheapest:** 0.003 STX (`btc-sentiment`, `gas-prediction`, `dev-activity`)
* **Most expensive:** 0.08 STX (`smart-money-flows`, `dex-trades`)
* **Average:** \~0.024 STX per feed
* **All 16 feeds:** 0.529 STX total
